指定席 S席 |
全48席 2018.7.1現在 残0席
|
舞台 | ||||||||||||
(1) × | (2) × | (3) × | (4) × | (5) × | (6) × | 1 | (7) × | (8) × | (9) × | (10) × | (11) × | (12) × |
(13) × | (14) × | (15) × | (16) × | (17) × | (18) × | 2 | (19) × | (20) × | (21) × | (22) × | (23) × | (24) × |
(25) × | (26) × | (27) × | (28) × | (29) × | (30) × | 3 | (31) × | (32) × | (33) × | (34) × | (35) × | (36) × |
(37) × | (38) × | (39) × | (40) × | (41) × | (42) × | 4 | (43) × | (44) × | (45) × | (46) × | (47) × | (48) × |
指定席 A席 |
全96席 2018.9.4現在 残0席 |
舞台 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
(49) × | (50) × | (51) × | (52) × | (53) × | (54) × | 5 | (55) × | (56) × | (57) × | (58) × | (59) × | (60) × |
(61) × | (62) × | (63) × | (64) × | (65) × | (66) × | 6 | (67) × | (68) × | (69) × | (70) × | (71) × | (72) × |
(73) × | (74) × | (75) × | (76) × | (77) × | (78) × | 7 | (79) × | (80) × | (81) × | (82) × | (83) × | (84) × |
(85) × | (86) × | (87) × | (88) × | (89) × | (90) × | 8 | (91) × | (92) × | (93) × | (94) × | (95) × | (96) × |
(97) × | (98) × | (99) × | (100) × | (101) × | (102) × | 9 | (103) × | (104) × | (105) × | (106) × | (107) × | (108) × |
(109) × | (110) × | (111) × | (112) × | (113) × | (114) × | 10 | (115) × | (116) × | (117) × | (118) × | (119) × | (120) × |
(121) × | (122) × | (123) × | (124) × | (125) × | (126) × | 11 | (127) × | (128) × | (129) × | (130) × | (131) × | (132) × |
(133) × | (134) × | (135) × | (136) × | (137) × | (138) × | 12 | (139) × | (140) × | (141) × | (142) × | (143) × | (144) × |
指定席 B1席 |
全62席 2018.9.3現在 残20席 |
舞台 | |||||||||||||
1 | (145) × | (146) × | 1 | ||||||||||
2 | (147) × | (148) × | (149) × | 2 | |||||||||
3 | (150) × | (151) × | (152) × | (153) × | 3 | ||||||||
4 | (154) × | (155) × | (156) × | (157) × | (158) × | 4 | |||||||
5 | (159) × | (160) × | (161) × | (162) × | (163) × | (164) × | (165) × | 5 | |||||
6 | (166) 〇 | (167) 〇 | (168) 〇 | (169) × | (170) × | (171) × | (172) × | 6 | |||||
7 | (173) ○ | (174) ○ | (175) ○ | (176) × | (177) × | (178) × | (179) × | (180) × | (181) × | 7 | |||
8 | (182) ○ | (183) ○ | (184) ○ | (185) ○ | (186) ○ | (187) × | (188) × | (189) × | 8 | ||||
9 | (190) ○ | (191) ○ | (192) × | (193) | (194) × | (195) × | (196) × | 9 | |||||
10 | (197) ○ | (198) ○ | (199) ○ | (200) ○ | (201) × | (202) × | 10 | ||||||
11 | (203) ○ | (204) ○ | (205) ○ | (206) × | 11 |
指定席 B2席 |
全50席 2018.9.3現在 残13席 |
舞台 | ||||||||||
1 | (207) × | 1 | ||||||||
2 | (208) × | (209) × | 2 | |||||||
3 | (210) × | (211) × | (212) × | 3 | ||||||
4 | (213) × | (214) × | (215) × | (216) × | 4 | |||||
5 | (217) × | (218) × | (219) × | (220) × | 5 | |||||
6 | (221) × | (222) × | (223) × | (224) × | (225) ○ | 6 | ||||
7 | (226) × | (227) × | (228) × | (229) × | (230) ○ | 7 | ||||
8 | (231) × | (232) × | (233) × | (234) × | (235) ○ | (236) ○ | 8 | |||
9 | (237) × | (238) × | (239) × | (240) × | (241) ○ | (242) ○ | (243) ○ | 9 | ||
10 | (244) × | (245) × | (246) × | (247) × | (248) ○ | (249) ○ | (250) ○ | 10 | ||
11 | (251) × | (252) × | (253) × | (254) ○ | (255) ○ | (256) ○ | 11 |
指定席 C1/C2席 |
指定席 C1席 |
全18席 2018.8.24現在 残1席 |
舞台 | ||||||||||
1 | (257) × | (258) × | (259) × | (260) × | 1 | |||||
2 | (261) × | (262) × | (263) × | (264) × | (265) × | 2 | ||||
3 | (266) × | (267) × | (268) ○ | (269) × | (270) × | (271) × | (272) × | 3 | ||
4 | (273) × | (274) × | 4 |
指定席 C2席 |
全37席 2018.8.10現在 残28席 |
舞台 | ||||||||||
1 | (275) × | (276) × | (277) ○ | 1 | ||||||
2 | (278) × | (279) × | (280) × | (281) ○ | 2 | |||||
3 | (282) × | (283) × | (284) ○ | (285) ○ | (286) ○ | 3 | ||||
4 | (287) × | (288) × | (289) ○ | (290) ○ | (291) ○ | 4 | ||||
5 | (292) ○ | (293) ○ | (294) ○ | (295) ○ | (296) ○ | (297) ○ | 5 | |||
6 | (298) ○ | (299) ○ | (300) ○ | (301) ○ | (302) ○ | (303) ○ | (304) ○ | 6 | ||
7 | (305) ○ | (306) ○ | (307) ○ | (308) ○ | (309) ○ | (310) ○ | (311) ○ | 7 |
ページ : 01 |
カレンダー
記録者
最新の記事
過去ログ